Description
TJF-160VF Detailed information
# Innovative V-Groove forceps elevator offers reliable duodenoscopic treatment capability when combined with dedicated V-System ERCP devices.
# Control section with new easy-to-access knob layout and ergonomic grip for improved scope maneuverability.
# Wide 4.2mm diameter channel.
# Slim 11.3mm insertion tube.
# 4-way angulation - 120-degrees up, 90-degrees down, 110-degrees right, and 90-degress left - facilitates approach to the papilla of Vater.
# Fully compatible with the CV-160 and CV-140.
# Scope ID function stores Each scope information and displays it on the monitor to facilitate endoscopy suite management.
Equipped with Olympus new and innovative V-Groove, the revolutionary TJF-160VF makes it easier to perform device manipulation and exchange during ERCP with confidence and efficiency. The unique V-Groove on the elevator of the V-Scope allows it to be raised at a sharper angle than a conventional scope elevator, while securely locking the guidewire in position. Olympus new guidewire - the LinearGuide-V - has been specifically designed for use with the TJF-160-VF and makes device
| Product Information | ||
|---|---|---|
| Class | Flexible Video Endoscope | |
| Product Name | Olympus TJF - 160VF Duodenoscope - 0113 | |
| Manufacturer | Olympus | |
| Mfg. Catalog # | TJF-160VF | |
| Type of Scope | Esophogial | |
| Scope Series | 160 Series | |
| Mfg List Price | 33000 | |
| Pictures | These pictures are for display purposes only | |
| SKU | tjf-160vf-duodenoscope-0113 | |
| Manufacturer Specifications | ||
|---|---|---|
| Angulation | Angulation Range Up | 120 |
| Angulation Range Down | 90 | |
| Angulation Range Right | 110 | |
| Insertion Tube | Insertion Tube Diameter | 11.3 mm |
| Instrument Channel Diameter | 4.2 mm | |
| Working Length | 124 cm | |
| Total Lengh | 155 cm | |
| Optical System | Field of View | 100 |
| Direction of View | Side | |
| Depth of Field | 5-60 mm | |
| Condition | ||
|---|---|---|
| Condition | Pre-Owned | |
| Overall Condition | Excellent | |
| Compatible With | |||
|---|---|---|---|
| Light Sources | Olympus CLV-U20 | ||
| Olympus CLV-U40 | |||
| Processor | Olympus CV-100 | ||
| Olympus CV-140 | |||
| Olympus CV-160 | |||




















