Description
Evis Exera II Olympus PCF-Q180AL Pedriatric video endoscope with innoflexTM variable stiffness adjustment in excellent condition and 1,200 uses
Features
* Olympus wide-angle imaging capability enables thorough observation of the colon and may facilitate a reduction in miss rates for shorter examination times and enhanced efficiency.
* Clear, sharp, high-quality images in a large-size display.
* Auxiliary water function can be combined with dedicated flushing pump, enabling removal of mucus and clots in the colon at the touch of a switch on the scope or on the footswitch unit.
* Highly acclaimed innoflex Variable Stiffness capability for adjustment of insertion tube flexibility to match the conditions and contours of the colon.
* Generous 3.2mm diameter channel accommodates a wide range of treatment devices while preserving satisfactory suction capability. Insertion tube measuring 11.5 mm across with distal end diameter of 11.3mm.
* Wide-ranging four-way angulation - 180 up/down and 160 right/left - .
* Scope ID function stores Each scope information in the built-in memory chip and displays it on the monitor, facilitating endoscopy suite management and making the scope ready for next-generation system expansion
| Product Information | ||
|---|---|---|
| Class | Flexible Video Endoscope | |
| Product Name | Olympus PCF - Q180AL Pediatric Colonoscope 5704 | |
| Manufacturer | Olympus | |
| Mfg. Catalog # | PCF-Q180AL | |
| Type of Scope | Colonoscope | |
| Scope Series | 180 Series | |
| Mfg List Price | 30500 | |
| Pictures | These pictures are for display purposes only | |
| SKU | pcf-q180al-colonoscope-5704 | |
| Manufacturer Specifications | ||
|---|---|---|
| Angulation | Angulation Range Up | 180 |
| Angulation Range Right | 160 | |
| Insertion Tube | Insertion Tube Diameter | 11.5 mm |
| Instrument Channel Diameter | 3.2 mm | |
| Working Length | 133 cm | |
| Total Lengh | 165.5 cm | |
| Optical System | Field of View | 140 |
| Direction of View | Forward | |
| Depth of Field | 3-100 mm | |
| Condition | ||
|---|---|---|
| Condition | Pre-Owned | |
| Overall Condition | Excellent | |
| Compatible With | |||
|---|---|---|---|
| Light Sources | Olympus CLV-U20 | ||
| Olympus CLV-U40 | |||
| Processor | Olympus CV-140 | ||
| Olympus CV-160 | |||











