Description
Here is what Olympus has to say about the GIF-Q160:
The new GIF-Q160 gastrointestinal videoscope incorporates new Olympus technological advancements to provide for a slimmer insertion tube - 9.5mm - , making for easier insertion and increased comfort for the patient, while still providing super high-resolution images. An expanded field of view and a greater depth of field add to this videoscope's attraction.
Here are more specs on the Olympus GIF-Q160
Large display size delivers superior image quality with a sharper, crisper image and true-to-life color from edge to edge.
Extra-wide 140� field of view enables accurate observation of a wider area.
Slim 9.5mm outer diameter insertion tube with 2.8mm channel diameter.
4-way angulation - 210� up, 90� down and 100� right/left - enables complete and comprehensive examination of the upper digestive tract.
Ergonomically designed grip enhances scope maneuverability while redesigned easy-to-access knobs and user-selectable switches improve operability.
Fully compatible with the CV-160/140.
Scope ID function stores Each scope information and displays it on the monitor to facilitate endoscopy suite management.
| Product Information | ||
|---|---|---|
| Class | Flexible Video Endoscope | |
| Product Name | Olympus Evis Exera GIF - Q160 Gastroscope - 4300 | |
| Manufacturer | Olympus | |
| Mfg. Catalog # | GIF-Q160 | |
| Type of Scope | Gastroscope | |
| Scope Series | 160 Series | |
| Mfg List Price | 25600 | |
| Pictures | These pictures are for display purposes only | |
| SKU | gif-q160-gastroscope-4300 | |
| Manufacturer Specifications | ||
|---|---|---|
| Angulation | Angulation Range Up | 210 |
| Angulation Range Down | 90 | |
| Angulation Range Right | 100 | |
| Insertion Tube | Insertion Tube Diameter | 9.5 mm |
| Instrument Channel Diameter | 2.8 mm | |
| Working Length | 103 cm | |
| Total Lengh | 134.5 cm | |
| Optical System | Field of View | 140 |
| Direction of View | Forward | |
| Depth of Field | 3-100 mm | |
| Condition | ||
|---|---|---|
| Condition | Pre-Owned | |
| Overall Condition | Excellent | |



