Description
Overview
Olympus CF-P10S Sigmoidoscope
45 broken fibers. See pictures for more details.
| Product Information | ||
|---|---|---|
| Class | Flexible Fiber Endoscope | |
| Product Name | Olympus CF - P10S Sigmoidoscope | |
| Manufacturer | Olympus | |
| Mfg. Catalog # | CF-P10S | |
| Type of Scope | Sigmoidoscope | |
| Scope Series | 10 Series | |
| Pictures | These pictures are for display purposes only | |
| SKU | cf-p10s-sigmoidoscope | |
| Manufacturer Specifications | ||
|---|---|---|
| Angulation | Angulation Range Up | 180 |
| Angulation Range Right | 160 | |
| Insertion Tube | Insertion Tube Diameter | 12.2 mm |
| Instrument Channel Diameter | 3.2 mm | |
| Working Length | 63 cm | |
| Total Lengh | 95 cm | |
| Optical System | Field of View | 120 |
| Direction of View | Forward | |
| Depth of Field | 5-100 mm | |
| Condition | ||
|---|---|---|
| Condition | Pre-Owned | |
| Overall Condition | Excellent | |
| Compatible With | |||
|---|---|---|---|
| Light Sources | Olympus CLK-4 | ||
| Olympus CLV | |||
| Olympus CLV-U20 | |||
| Olympus CLV-U40 | |||
















