Description
| Product Information | ||
|---|---|---|
| Product Name | Stryker CUTTINGEDGE ADVANTAGE General Instruments Set 1100 - 1400 | |
| Product Name | Stryker CUTTINGEDGE ADVANTAGE General Instruments Set 1100-1400 | |
| Manufacturer | Stryker | |
| Manufacturer | Stryker | |
| Mfg. Catalog # | general instruments | |
| Mfg. Catalog # | general instruments | |
| Specialty | Veterinary,Gastroenterology | |
| Specialty | Veterinary,Gastroenterology | |
| Mfg. Web Site | Link Guidewire Web Site | |
| SKU | cuttingedge-gn-instruments-1 | |
| SKU | cuttingedge-gn-instruments-1 | |
| Pictures | These pictures of the Stryker CUTTINGEDGE ADVANTAGE General Instruments Set 1100-1400 are for display purposes only | |
| Manufacturer Specifications | ||
|---|---|---|
| Angle | Torquable Angled Tip | |
| Length | 480cm | |
| Diameter | .035'' | |
| Condition | ||
|---|---|---|
| Condition | New | |
| Overall Condition | New | |
| Functionality | It has it all.. It works like a charm! | |
| Pictures | These pictures are for display purposes only | |












