Description
Overview
Fujinon Processor & Light Source EPX-2200
With Combatible Keyboard
TV System NTSC/PAL
Image Zoom Electronic Zoom X1.00 to X2.00
Image Output Video 1-chnl S-Video 2-chnls.
Memory 44-Patients / 20 Procedures
Power Supply AC120V/230V
Light Source 150W Xenon Lamp
Dimensions 16.9' x 13' x 6.3'
Weight 35.20 lbs.
| What is included in the Fujinon Processor & Light Source EPX - 2200 with Keyboard | |||
|---|---|---|---|
| Item | Quantity | ||
| Fujinon Processor & Light Source EPX - 2200 | 1 | ||
| BTC 5100C Pentax & Fujinon Compatable Keyboard | 1 | ||
| Product Information | ||
|---|---|---|
| Product Name | Fujinon Processor & Light Source EPX - 2200 with Keyboard | |
| Manufacturer | Fujinon | |
| Mfg. Catalog # | EPX-2200 | |
| Mfg List Price | 650 | |
| Pictures | These pictures are for display purposes only | |
| SKU | epx-2200-complete-set | |
| Condition | ||
|---|---|---|
| Condition | Pre-Owned | |
| Overall Condition | Excellent | |
Detail Specifications of items included in Fujinon Processor & Light Source EPX - 2200 with Keyboard
Overview of BTC 5100C Pentax & Fujinon Compatable Keyboard
| Product Information | ||
|---|---|---|
| Product Name | BTC 5100C Pentax & Fujinon Compatable Keyboard | |
| Manufacturer | BTC | |
| Mfg. Catalog # | 5100C | |
| Mfg List Price | 650 | |
| Pictures | These pictures are for display purposes only | |
| SKU | 5100c-keyboard | |
| Condition | ||
|---|---|---|
| Condition | Pre-Owned | |
| Overall Condition | Excellent | |
Overview of Fujinon Processor & Light Source EPX - 2200
Fujinon Processor & Light Source EPX-2200
TV System NTSC/PAL
Image Zoom Electronic Zoom X1.00 to X2.00
Image Output Video 1-chnl S-Video 2-chnls.
Memory 44-Patients / 20 Procedures
Power Supply AC120V/230V
Light Source 150W Xenon Lamp
Dimensions 16.9' x 13' x 6.3'
Weight 35.20 lbs.
| Product Information | ||
|---|---|---|
| Product Name | Fujinon Processor & Light Source EPX - 2200 | |
| Manufacturer | Fujinon | |
| Mfg. Catalog # | EPX-2200 | |
| SKU | epx-2200-processor-lightsource | |
| Condition | ||
|---|---|---|
| Condition | Pre-Owned | |
| Overall Condition | Excellent | |
| Pictures | These pictures are for display purposes only | |




